Route 14 (Park / Forest / MLK)
Click here to view or download pdf versions of the schedule / Chico map / stops
Please scroll to the bottom of the page for an accessible version of the schedule.
Please note that the first two inbound runs were inadvertently left off the printed brochure. The two trips (starting from the WalMart stop at 6:24 & 6:44 a.m.) operate Monday-Friday.
Shaded trips do not operate on Saturday
Route 14 Stops
14 Park/Forest/MLK OUT
StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
---|---|---|---|---|---|---|---|
327 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=327">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=327&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20327%2014" target="_blank" rel="noopener">327 14</a> | TEXT: 327 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=327">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728986,-121.842085">GoogleMaps</a> |
173 | Broadway & 4th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=173">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=173&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20173%2014" target="_blank" rel="noopener">173 14</a> | TEXT: 173 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=173">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728253,-121.839639">GoogleMaps</a> |
394 | Broadway & 7th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=394">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=394&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20394%2014" target="_blank" rel="noopener">394 14</a> | TEXT: 394 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=394">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.726500,-121.837627">GoogleMaps</a> |
279 | Park and 11th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=279">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=279&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20279%2014" target="_blank" rel="noopener">279 14</a> | TEXT: 279 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=279">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724288,-121.832280">GoogleMaps</a> |
280 | Park & 13th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=280">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=280&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20280%2014" target="_blank" rel="noopener">280 14</a> | TEXT: 280 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=280">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.723195,-121.830319">GoogleMaps</a> |
282 | Park & 17th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=282">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=282&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20282%2014" target="_blank" rel="noopener">282 14</a> | TEXT: 282 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=282">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.720799,-121.825994">GoogleMaps</a> |
283 | 20th St & Park | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=283">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=283&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20283%2014" target="_blank" rel="noopener">283 14</a> | TEXT: 283 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=283">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.719548,-121.823216">GoogleMaps</a> |
573 | E 20th St & Fair St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=573">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=573&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20573%2014" target="_blank" rel="noopener">573 14</a> | TEXT: 573 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=573">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.722531,-121.820389">GoogleMaps</a> |
570 | E 20th St & Franklin St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=570">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=570&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20570%2014" target="_blank" rel="noopener">570 14</a> | TEXT: 570 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=570">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724133,-121.817680">GoogleMaps</a> |
527 | E 20th St & MLK | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=527">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=527&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20527%2014" target="_blank" rel="noopener">527 14</a> | TEXT: 527 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=527">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724852,-121.812550">GoogleMaps</a> |
370 | E 20th St & Chico Mall | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=370">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=370&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20370%2014" target="_blank" rel="noopener">370 14</a> | TEXT: 370 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=370">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727207,-121.804141">GoogleMaps</a> |
295 | Forest Ave & E 20th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=295">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=295&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20295%2014" target="_blank" rel="noopener">295 14</a> | TEXT: 295 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=295">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.726639,-121.801612">GoogleMaps</a> |
296 | Forest Xfer (WalMart) | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=296">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=296&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20296%2014" target="_blank" rel="noopener">296 14</a> | TEXT: 296 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=296">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.722340,-121.801609">GoogleMaps</a> |
424 | Forest Ave at Butte College | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=424">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=424&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20424%2014" target="_blank" rel="noopener">424 14</a> | TEXT: 424 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=424">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.718431,-121.800853">GoogleMaps</a> |
198 | Notre Dame Blvd & Skyway | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=198">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=198&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20198%2014" target="_blank" rel="noopener">198 14</a> | TEXT: 198 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=198">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.716464,-121.795330">GoogleMaps</a> |
298 | E Park & MLK | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=298">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=298&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20298%2014" target="_blank" rel="noopener">298 14</a> | TEXT: 298 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=298">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.714826,-121.806680">GoogleMaps</a> |
372 | MLK & Silver Dollar Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=372">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=372&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20372%2014" target="_blank" rel="noopener">372 14</a> | TEXT: 372 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=372">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.720598,-121.807814">GoogleMaps</a> |
301 | MLK & E. 20th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=301">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=301&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20301%2014" target="_blank" rel="noopener">301 14</a> | TEXT: 301 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=301">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.723546,-121.810950">GoogleMaps</a> |
526 | E 20th St & MLK | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=526">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=526&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20526%2014" target="_blank" rel="noopener">526 14</a> | TEXT: 526 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=526">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.725004,-121.813491">GoogleMaps</a> |
571 | E 20th St & C St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=571">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=571&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20571%2014" target="_blank" rel="noopener">571 14</a> | TEXT: 571 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=571">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724038,-121.818138">GoogleMaps</a> |
572 | E 20th St & Mulberry | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=572">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=572&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20572%2014" target="_blank" rel="noopener">572 14</a> | TEXT: 572 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=572">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.722004,-121.821062">GoogleMaps</a> |
306 | 20th St & Park | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=306">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=306&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20306%2014" target="_blank" rel="noopener">306 14</a> | TEXT: 306 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=306">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.719563,-121.823240">GoogleMaps</a> |
307 | Park Ave & 17th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=307">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=307&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20307%2014" target="_blank" rel="noopener">307 14</a> | TEXT: 307 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=307">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.720995,-121.826314">GoogleMaps</a> |
309 | Park Ave & 13th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=309">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=309&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20309%2014" target="_blank" rel="noopener">309 14</a> | TEXT: 309 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=309">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.723215,-121.830305">GoogleMaps</a> |
591 | Park Ave & 11th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=591">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=591&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20591%2014" target="_blank" rel="noopener">591 14</a> | TEXT: 591 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=591">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724386,-121.832418">GoogleMaps</a> |
168 | Main St & 8th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=168">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=168&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20168%2014" target="_blank" rel="noopener">168 14</a> | TEXT: 168 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=168">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.726266,-121.835728">GoogleMaps</a> |
169 | Main St & 5th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=169">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=169&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20169%2014" target="_blank" rel="noopener">169 14</a> | TEXT: 169 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=169">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728607,-121.838343">GoogleMaps</a> |
397 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=14&directionName=OUT&stopCode=397">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397&routeNumber=14&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20397%2014" target="_blank" rel="noopener">397 14</a> | TEXT: 397 14 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728747,-121.842667">GoogleMaps</a> |
Chico Route Map
Route 14 Weekday Schedule
Route | Transit Center 2nd & Salem | 20th St & Park | Forest Xfer (WalMart) | E Park & MLK | 20th St & Park | Transit Center 2nd & Salem |
---|---|---|---|---|---|---|
Stop ID | 327 | 283 | 296 | 298 | 306 | 397 |
14- Park/Forest/MLK | 6:24 AM | 6:30 AM | 6:36 AM | 6:45 AM | ||
14- Park/Forest/MLK | 6:44 AM | 6:50 AM | 6:56 AM | 7:05 AM | ||
14- Park/Forest/MLK | 6:50 AM | 6:57 AM | 7:04 AM | 7:10 AM | 7:16 AM | 7:25 AM |
14- Park/Forest/MLK | 7:10 AM | 7:17 AM | 7:24 AM | 7:30 AM | 7:36 AM | 7:45 AM |
14- Park/Forest/MLK | 7:50 AM | 7:57 AM | 8:04 AM | 8:10 AM | 8:16 AM | 8:25 AM |
14- Park/Forest/MLK | 8:10 AM | 8:17 AM | 8:24 AM | 8:30 AM | 8:36 AM | 8:45 AM |
14- Park/Forest/MLK | 8:50 AM | 8:57 AM | 9:04 AM | 9:10 AM | 9:16 AM | 9:25 AM |
14- Park/Forest/MLK | 9:10 AM | 9:17 AM | 9:24 AM | 9:30 AM | 9:36 AM | 9:45 AM |
14- Park/Forest/MLK | 9:50 AM | 9:57 AM | 10:04 AM | 10:10 AM | 10:16 AM | 10:25 AM |
14- Park/Forest/MLK | 10:50 AM | 10:57 AM | 11:04 AM | 11:10 AM | 11:16 AM | 11:25 AM |
14- Park/Forest/MLK | 11:50 AM | 11:57 AM | 12:04 PM | 12:10 PM | 12:16 PM | 12:25 PM |
14- Park/Forest/MLK | 12:50 PM | 12:57 PM | 1:04 PM | 1:10 PM | 1:16 PM | 1:25 PM |
14- Park/Forest/MLK | 1:50 PM | 1:57 PM | 2:04 PM | 2:10 PM | 2:16 PM | 2:25 PM |
14- Park/Forest/MLK | 2:10 PM | 2:17 PM | 2:24 PM | 2:30 PM | 2:36 PM | 2:45 PM |
14- Park/Forest/MLK | 2:50 PM | 2:57 PM | 3:04 PM | 3:10 PM | 3:16 PM | 3:25 PM |
14- Park/Forest/MLK | 3:10 PM | 3:17 PM | 3:24 PM | 3:30 PM | 3:36 PM | 3:45 PM |
14- Park/Forest/MLK | 3:50 PM | 3:57 PM | 4:04 PM | 4:10 PM | 4:16 PM | 4:25 PM |
14- Park/Forest/MLK | 4:10 PM | 4:17 PM | 4:24 PM | 4:30 PM | 4:36 PM | 4:45 PM |
14- Park/Forest/MLK | 4:50 PM | 4:57 PM | 5:04 PM | 5:10 PM | 5:16 PM | 5:25 PM |
14- Park/Forest/MLK | 5:10 PM | 5:17 PM | 5:24 PM | 5:30 PM | 5:36 PM | 5:45 PM |
14- Park/Forest/MLK | 5:50 PM | 5:57 PM | 6:04 PM | 6:10 PM | 6:16 PM | 6:25 PM |
14- Park/Forest/MLK | 6:10 PM | 6:17 PM | 6:24 PM | 6:30 PM | 6:36 PM | 6:45 PM |
14- Park/Forest/MLK | 7:10 PM | 7:17 PM | 7:24 PM | 7:30 PM | 7:36 PM | 7:45 PM |
14- Park/Forest/MLK | 8:10 PM | 8:17 PM | 8:24 PM | 8:30 PM | 8:36 PM | 8:45 PM |
14- Park/Forest/MLK | 9:10 PM | 9:17 PM | 9:24 PM | 9:30 PM | 9:36 PM | 9:45 PM |
Route 14 Saturday schedule
Route | Transit Center 2nd & Salem | 20th St & Park | Forest Xfer (WalMart) | E Park & MLK | 20th St & Park | Transit Center 2nd & Salem |
---|---|---|---|---|---|---|
Stop ID | 327 | 283 | 296 | 298 | 306 | 397 |
14- Park/Forest/MLK | 7:50 AM | 7:57 AM | 8:04 AM | 8:10 AM | 8:16 AM | 8:25 AM |
14- Park/Forest/MLK | 8:50 AM | 8:57 AM | 9:04 AM | 9:10 AM | 9:16 AM | 9:25 AM |
14- Park/Forest/MLK | 9:50 AM | 9:57 AM | 10:04 AM | 10:10 AM | 10:16 AM | 10:25 AM |
14- Park/Forest/MLK | 10:50 AM | 10:57 AM | 11:04 AM | 11:10 AM | 11:16 AM | 11:25 AM |
14- Park/Forest/MLK | 11:50 AM | 11:57 AM | 12:04 PM | 12:10 PM | 12:16 PM | 12:25 PM |
14- Park/Forest/MLK | 12:50 PM | 12:57 PM | 1:04 PM | 1:10 PM | 1:16 PM | 1:25 PM |
14- Park/Forest/MLK | 2:10 PM | 2:17 PM | 2:24 PM | 2:30 PM | 2:36 PM | 2:45 PM |
14- Park/Forest/MLK | 3:10 PM | 3:17 PM | 3:24 PM | 3:30 PM | 3:36 PM | 3:45 PM |
14- Park/Forest/MLK | 4:10 PM | 4:17 PM | 4:24 PM | 4:30 PM | 4:36 PM | 4:45 PM |
14- Park/Forest/MLK | 5:10 PM | 5:17 PM | 5:24 PM | 5:30 PM | 5:36 PM | 5:45 PM |
14- Park/Forest/MLK | 6:10 PM | 6:17 PM | 6:24 PM | 6:30 PM | 6:36 PM | 6:45 PM |